Shopping security
| Size | Top length | Bust | Shoulder | Pants length | Hip | Waist | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 71.5 | 28.15 | 120 | 47.24 | 83.5 | 32.87 | 85 | 33.46 | 100 | 39.37 | 64 | 25.20 |
| M | 72 | 28.35 | 124 | 48.82 | 85.5 | 33.66 | 86.5 | 34.06 | 104 | 40.94 | 68 | 26.77 |
| L | 72.5 | 28.54 | 128 | 50.39 | 87.5 | 34.45 | 86 | 33.86 | 108 | 42.52 | 72 | 28.35 |
| XL | 73 | 28.74 | 132 | 51.97 | 89.5 | 35.24 | 86.5 | 34.06 | 112 | 44.09 | 76 | 29.92 |
| 2XL | 73.5 | 28.94 | 136 | 53.54 | 91.5 | 36.02 | 87 | 34.25 | 116 | 45.67 | 80 | 31.50 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order