Shopping security
|
Supplement FactsServing Size: 1 Bar (88g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 390 | |
| Total Fat | 18 g | 23% |
| Saturated Fat | 14 g | 70% |
| Trans Fat | 0 g | |
| Cholesterol | 24.6 mg | 8% |
| Sodium | 270.2 mg | 11% |
| Total Carbohydrate | 29 g | 11% |
| Dietary Fiber | 0.97 g | 3% |
| Total Sugars | 6 g | 12% |
| Includes Added Sugars | 5 g | 10% |
| Protein | 30 g | 60% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.88 mcg | 4% |
| Iron | 2 mg | 11% |
| Calcium | 118.8 mg | 9% |
| Potassium | 168.1 mg | 4% |
| Phosphorus | 0 mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Protein Blend (Whey Protein Isolate, Whey Protein Concentrate), Soy Protein Isolate, Maltitol, Vegetable Oils (Palm Kernel, Palm), Glycerin, Gelatin [Bovine], Sorbitol, Sugar, Cocoa (Processed With Alkali), Water. Contains 2% Or Less Of The Following: Glucose Syrup, Sunflower Oil, Tapioca Starch, Natural Flavor, Soybean Oil, Salt, Sucralose, Sunflower Lecithin, Maltodextrin, Baking Soda, Sodium Caseinate, Propylene Glycol Mono Esters, Titanium Dioxide, Vanilla Powder, Mono And Diglycerides, Potassium Sorbate, Soy Lecithin, Whey, Acetylated Monoglycerides, Beta Carotene, Vitamin A Palmitate, Silicon Dioxide, Natural Tocopherols, Peanut And Almond. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order