Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.5 | 26.4 | 37.4 | 16.8 | 40.2 | 28.7 |
| S | 4 | 35 | 28 | 39 | 17.1 | 40.6 | 28.9 |
| M | 6 | 36.6 | 29.5 | 40.6 | 17.4 | 40.9 | 29.1 |
| L | 8/10 | 39 | 31.9 | 42.9 | 17.8 | 41.3 | 29.3 |
| XL | 12 | 41.3 | 34.3 | 45.3 | 18.1 | 41.7 | 29.4 |
| XS | 2 | 85 | 67 | 95 | 42.7 | 102 | 73 |
| S | 4 | 89 | 71 | 99 | 43.5 | 103 | 73.5 |
| M | 6 | 93 | 75 | 103 | 44.3 | 104 | 74 |
| L | 8/10 | 99 | 81 | 109 | 45.1 | 105 | 74.3 |
| XL | 12 | 105 | 87 | 115 | 45.9 | 106 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order