Shopping security
Details
Size & Fit
| Size | US | Waist | Bottom Length | Inseam |
|---|---|---|---|---|
| XS | 2 | 23.2 | 39.8 | 28.7 |
| S | 4 | 24.8 | 40.2 | 28.9 |
| M | 6 | 26.4 | 40.6 | 29.1 |
| L | 8/10 | 28.7 | 40.9 | 29.3 |
| XL | 12 | 31.1 | 41.3 | 29.4 |
| XS | 2 | 59 | 101 | 73 |
| S | 4 | 63 | 102 | 73.5 |
| M | 6 | 67 | 103 | 74 |
| L | 8/10 | 73 | 104 | 74.3 |
| XL | 12 | 79 | 105 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order