Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.7 | 41.7 | 24.4 | 40.2 | 7.7 | 21.7 | 39.4 | 27.4 |
| S | 4 | 21.3 | 43.3 | 26 | 41.7 | 7.9 | 22 | 39.8 | 27.6 |
| M | 6 | 21.9 | 44.9 | 27.6 | 43.3 | 8 | 22.4 | 40.2 | 27.8 |
| L | 8/10 | 22.6 | 47.2 | 29.9 | 45.7 | 8.2 | 22.8 | 40.6 | 27.9 |
| XL | 12 | 23.4 | 49.6 | 32.3 | 48 | 8.3 | 23.2 | 40.9 | 28 |
| XS | 2 | 52.5 | 106 | 62 | 102 | 19.6 | 55 | 100 | 69.5 |
| S | 4 | 54 | 110 | 66 | 106 | 20 | 56 | 101 | 70 |
| M | 6 | 55.5 | 114 | 70 | 110 | 20.4 | 57 | 102 | 70.5 |
| L | 8/10 | 57.5 | 120 | 76 | 116 | 20.8 | 58 | 103 | 70.8 |
| XL | 12 | 59.5 | 126 | 82 | 122 | 21.2 | 59 | 104 | 71.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order