Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 15.4 | 36.2 | 27.6 | 37.8 | 24.4 | 21.7 | 15 |
| M | 6 | 15.7 | 37.8 | 29.1 | 39.4 | 24.8 | 22 | 15.4 |
| L | 8/10 | 16.1 | 40.2 | 31.5 | 41.7 | 25.2 | 22.4 | 15.7 |
| S | 4 | 39 | 92 | 70 | 96 | 62 | 55 | 38 |
| M | 6 | 40 | 96 | 74 | 100 | 63 | 56 | 39 |
| L | 8/10 | 41 | 102 | 80 | 106 | 64 | 57 | 40 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order