Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.9 | 26.8 | 38.2 | 17.4 | 14.4 | 3.1 |
| S | 4 | 33.5 | 28.3 | 39.8 | 17.7 | 14.6 | 3.1 |
| M | 6 | 35 | 29.9 | 41.3 | 18.1 | 14.8 | 3.1 |
| L | 8/10 | 37.4 | 32.3 | 43.7 | 18.4 | 15 | 3.1 |
| XL | 12 | 39.8 | 34.6 | 46.1 | 18.8 | 15.3 | 3.1 |
| XS | 2 | 81 | 68 | 97 | 44.1 | 36.5 | 8 |
| S | 4 | 85 | 72 | 101 | 45 | 37 | 8 |
| M | 6 | 89 | 76 | 105 | 45.9 | 37.5 | 8 |
| L | 8/10 | 95 | 82 | 111 | 46.8 | 38.2 | 8 |
| XL | 12 | 101 | 88 | 117 | 47.7 | 38.9 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order