Shopping security
Keep two handguns and up to 4 magazines protected with the custom cut foam set included with the lockable 85FP2 protective two gun case.
| Outside Dimensions | Length | Width | Height |
|---|---|---|---|
| 15.1 in | 12.2 in | 2.8 in | |
| 380 mm | 310 mm | 70 mm |
| Inside Dimensions | Length | Width | Height |
|---|---|---|---|
| 13.9 in | 9.9 in | 1.76 in | |
| 350 mm | 250 mm | 40 mm |
Please refer to table below for fitment.
| Manufacturer | Gun Model |
|---|---|
| Armscor | 1911A-1 CS 3.5″ GI Standard CS |
| Beretta | 92FS |
| Colt | 1911 M45A1, 5″ W/Rail 45ACP |
| Colt | 1911 Rail Gun, 5″ BBL |
| Colt | Delta Elite 5″ 10mm |
| Colt | 1911 Gov’t 5″ |
| Colt | 1911 Commander, 4.25″ 45ACP |
| Colt | Defender 3″ 45 ACP |
| Colt | Gov’t 70 Series |
| Glock | G17, G19, G23, G26, G27, G31 |
| Kimber | Warrior, w/Rail |
| Kimber | Warrior II |
| Kimber | Super Carry Pro |
| Kimber | Super Carry Ultra, 45 ACP, 3″ |
| Remington | 1911 R1 Enhanced 5″ 45 ACP |
| Ruger | SR1911 Commander 4.25″ 45ACP |
| Sig Sauer | P220R-45-Legion (4.4″) |
| Sig Sauer | P220R-45-BSS (4.4″) |
| Sig Sauer | P226 (4.4″, No Rail) |
| Sig Sauer | P226 Legion |
| Sig Sauer | P226 MK25 (4.4″, NS) |
| Sig Sauer | P229 Legion |
| Sig Sauer | P229 Nitron Compact |
| Sig Sauer | P239 SAS |
| Sig Sauer | W220R-45-BSS |
| Sig Sauer | 7-W1911TR-45-TACOPS |
| Sig Sauer | 1911 XO 5″ 45ACP |
| Smith & Wesson | 1911A E Series 45 ACP |
| Smith & Wesson | 1911SC E Series 4.25″ 45 Auto |
| Smith & Wesson | M&P40 Thumb Safety |
| Smith & Wesson | M&P9/40 W/WO Thumb Safety |
| Springfield | XD9401HC (5″ full size) |
| Springfield | XD9101HC (4″ full size) |
| Springfield | XD9102HC |
| Springfield | XD9611HC |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order