Shopping security
Engineered for demanding lifting applications, the HA Swivel Hoist Ring (UNC) from William Hackett provides a secure and versatile bolt-on attachment point for loads with tapped holes. Designed to improve lifting safety and efficiency, the hoist ring rotates a full 360° around the bolt axis and pivots 180°, automatically aligning with the direction of pull to reduce side loading and minimize stress on both the lifting point and the load.
Suitable for both top and side mounting applications, the HA Swivel Hoist Ring maintains its full working load limit even when subjected to a 90° pull, delivering reliable performance in challenging lifting environments. Manufactured from high-strength alloy steel and fitted with a Grade 10.9 UNC bolt, it is built to withstand the rigors of heavy industrial use across construction, marine, oil and gas, utilities, transportation, renewables, and general industrial sectors.
Available in sizes ranging from 1/2" to 2-1/2", the HA Swivel Hoist Ring offers working load limits from 2,200 lbs to 49,500 lbs, making it suitable for a wide variety of lifting requirements. Every unit is proof load tested to 2.5 times its working load limit and fatigue rated to 20,000 cycles at 1.5 times WLL, ensuring exceptional durability and long-term reliability.
Designed and manufactured in accordance with EN1677-1 and ASME B30.26 standards, each hoist ring undergoes 100% magnaflux crack detection after heat treatment for enhanced quality assurance. Clear product markings provide full traceability, including manufacturer identification, batch numbers, torque recommendations, bolt grade, and working load limits.
With an operational temperature range from -40°F to +392°F without reduction in capacity, the HA Swivel Hoist Ring delivers dependable lifting performance in even the harshest operating conditions.
Key Features:
| Part Code | WLL lbs | Thread inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | I inch | J inch | K inch | L inch | Torque Nm | Mass lbs | |
| 8-H20-UNC12G | 2200 | 1/2-13UNC-2A | 1.97 | 2.17 | 1.85 | 0.79 | 5.94 | 3.23 | 0.51 | 0.50 | 0.55 | 2.13 | 0.39 | 0.94 | 100 | 2.20 | |
| 8-H20-UNC16G | 4400 | 5/8-11UNC-2A | 1.97 | 2.17 | 1.85 | 0.94 | 6.10 | 3.23 | 0.51 | 0.62 | 0.55 | 2.13 | 0.39 | 0.94 | 150 | 2.20 | |
| 8-H20-UNC20G | 6600 | 3/4-10UNC-2A | 2.56 | 2.60 | 2.30 | 1.18 | 7.60 | 4.13 | 0.63 | 0.75 | 0.71 | 2.72 | 0.47 | 1.18 | 250 | 4.41 | |
| 8-H20-UNC22G | 8250 | 7/8-9UNC-2A | 2.56 | 2.60 | 2.30 | 1.42 | 7.83 | 4.13 | 0.63 | 0.88 | 0.71 | 2.72 | 0.55 | 1.42 | 300 | 4.63 | |
| 8-H20-UNC26G | 11000 | 1-8UNC-2A | 2.56 | 2.60 | 2.30 | 1.42 | 7.83 | 4.13 | 0.63 | 1.00 | 0.71 | 2.72 | 0.55 | 1.42 | 420 | 4.63 | |
| 8-H20-UNC32G | 17200 | 1-1/4-7UNC-2A | 3.43 | 3.15 | 3.25 | 1.89 | 10.49 | 5.71 | 0.98 | 1.25 | 1.06 | 3.58 | 0.67 | 1.81 | 500 | 13.23 | |
| 8-H20-UNC36G | 27500 | 1-1/2-6UBC-2A | 4.33 | 3.94 | 3.70 | 2.44 | 12.48 | 7.32 | 1.30 | 1.50 | 1.42 | 3.46 | 0.75 | 2.76 | 800 | 26.46 | |
| 8-H20-UNC48G | 44000 | 2-4.5UNC-2A | 4.33 | 3.94 | 3.86 | 2.99 | 13.03 | 7.32 | 1.30 | 2.00 | 1.89 | 3.46 | 0.75 | 2.76 | 800 | 27.34 | |
| 8-H20-UNC56G | 48400 | 2-1/4.5UNC-2A | 4.84 | 4.33 | 4.33 | 3.31 | 14.29 | 7.83 | 1.38 | 2.25 | 2.20 | 3.82 | 0.75 | 3.15 | 800 | 36.38 | |
| 8-H20-UNC64G | 49500 | 2-1/2-4UNC-2A | 4.84 | 4.33 | 4.33 | 3.74 | 14.72 | 7.83 | 1.38 | 2.50 | 2.52 | 3.82 | 0.75 | 3.15 | 800 | 37.48 |

Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order