Shopping security
¡Este pack de colaciones está imperdible! Disfruta de la mejor combinación de sabores y nutrientes en un formato mucho más conveniente con este mix de productos.
Aprovecha su formato y llévalos donde quieras.
Formato: Pack 05 unidades

Harina de garbanzos, harina de maíz, maíz,pasta de maní, aceite de maravilla, aceite de oliva extra virgen, fibra de lupino, sal, sabor natural queso (maltodextrina de maíz, sal, cebolla, extracto de levadura, saborizante natural, oleoresina, pimentón), maíz desgerminado, sal de mar
Puri Crunchy Maní Individual
| INFORMACIÓN NUTRICIONAL | ||
| Porción: 32g (1,5 tazas) | ||
| Porciones por Envase: 1 | ||
| 100 g | 1 Porción | |
| Energía (kcal) | 466 | 149 |
| Proteínas (g) | 15,7 | 5,0 |
| Grasa total (g) | 20,9 | 6,7 |
| Carbohidratos disp. (g) | 48,5 | 15,5 |
| Azúcares totales (g) | 4,9 | 1,6 |
| Fibra dietaria (g) | 6,0 | 1,9 |
| Sodio (mg) | 593 | 190 |
Puri Crunchy Queso Individual
| INFORMACIÓN NUTRICIONAL | ||
| Porción: 32 gr (1,5 tazas) | ||
| Porciones por Envase: 1 | ||
| 100 g | 1 Porción | |
| Energía (kcal) | 409 | 131 |
| Proteínas (g) | 12,7 | 4,1 |
| Grasa total (g) | 12,7 | 4,1 |
| Carbohidratos disp. (g) | 54,1 | 17,3 |
| Azúcares totales (g) | 4,8 | 1,5 |
| Fibra dietaria (g) | 6,0 | 1,9 |
| Sodio (mg) | 612 | 196 |
Puri Ramitas Saladas Individual
| INFORMACIÓN NUTRICIONAL | ||
| Porción: 22 gr (1 taza) | ||
| Porciones por Envase: 1,5 | ||
| 100 g | 1 Porción | |
| Energía (kcal) | 449 | 99 |
| Proteínas (g) | 9,9 | 2,2 |
| Grasa total (g) | 19,1 | 4,2 |
| Carbohidratos disp. (g) | 53,0 | 11,7 |
| Azúcares totales (g) | 3,1 | 0,7 |
| Fibra dietaria (g) | 11,2 | 2,5 |
| Sodio (mg) | 604 | 133 |
Puri Ramitas Queso Individual
| INFORMACIÓN NUTRICIONAL | ||
| Porción: 22 gr (1 taza) | ||
| Porciones por Envase: 1,5 | ||
| 100 g | 1 Porción | |
| Energía (kcal) | 435 | 96 |
| Proteínas (g) | 9,7 | 2,1 |
| Grasa total (g) | 17,0 | 3,7 |
| Carbohidratos disp. (g) | 54,5 | 12,0 |
| Azúcares totales (g) | 3,5 | 0,8 |
| Fibra dietaria (g) | 10,8 | 2,4 |
| Sodio (mg) | 878 | 193 |
Puripop Oliva Sal de Mar Individual
| INFORMACIÓN NUTRICIONAL | ||
| Porción: 15 gr (1 1/2 taza) | ||
| Porciones por Envase: 1 | ||
| 100 g | 1 Porción | |
| Energía (kcal) | 319 | 48 |
| Proteínas (g) | 7,5 | 1,1 |
| Grasa total (g) | 16,3 | 2,4 |
| Carbohidratos disp. (g) | 35,8 | 5,4 |
| Azúcares totales (g) | 0,7 | 0,1 |
| Fibra dietaria (g) | 17,4 | 2,6 |
| Sodio (mg) | 800 | 120 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order