Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2015 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2015 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2015 | Indian | Chief Classic | Chief | Classic | |
| 2015 | Indian | Chief Vintage | Chief | Vintage | |
| 2015 | Indian | Chieftain | Chieftain | ||
| 2015 | Indian | Roadmaster | Roadmaster | ||
| 2015 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2015 | Victory | Cross Country Tour | Cross Country | Tour | |
| 2015 | Victory | Magnum X-1 | Magnum | X-1 | |
| 2014 | BMW | C650GT | C | GT | |
| 2014 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2014 | Honda | VT750C2 Shadow Spirit ABS | Shadow Spirit | VT | CSE |
| 2014 | Indian | Chief Classic | Chief | Classic | |
| 2014 | Indian | Chief Vintage | Chief | Vintage | |
| 2004 | Honda | FSC600 Silver Wing | Silver Wing | FSC | |
| 2013 | BMW | C600 Sport | C | Sport | |
| 2013 | BMW | C650GT | C | GT | |
| 2003 | Honda | FSC600 Silver Wing | Silver Wing | FSC | |
| 2003 | Honda | VT750DC Shadow Spirit | Shadow Spirit | VT | DC |
| 2013 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2013 | Honda | VT750C2 Shadow Spirit ABS | Shadow Spirit | VT | CSE |
| 2024 | Honda | VT750CA Shadow Aero ABS | Shadow Aero | VT | CA |
| 1994 | Honda | VF750C Magna | Magna | VF | C |
| 2009 | Kymco | People S 250 | People | S | |
| 2009 | Victory | Arlen Ness Vision | Vision | Arlen Ness Signature Series | |
| 2009 | Victory | Hammer | Hammer | ||
| 2009 | Victory | Hammer S | Hammer | S | |
| 2009 | Victory | Kingpin | Kingpin | ||
| 2009 | Victory | Kingpin 8-Ball | Kingpin | 8-Ball | |
| 2009 | Victory | Kingpin Tour | Kingpin | Tour | |
| 2009 | Victory | Vegas | Vegas | ||
| 2009 | Victory | Vegas 8-Ball | Vegas | 8-Ball | |
| 2009 | Victory | Vegas Low | Vegas | Low | |
| 2009 | Victory | Vision Street | Vision | Street | |
| 2009 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2009 | Victory | Vision Tour | Vision | Tour | |
| 2009 | Victory | Vision Tour 10th Anniv. | Vision | Tour 10th Anniversary | |
| 2009 | Victory | Vision Tour Premium | Vision | Tour Premium | |
| 2018 | BMW | C650GT | C | GT | |
| 2018 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2018 | Indian | Chief Vintage | Chief | Vintage | |
| 2018 | Indian | Chieftain | Chieftain | ||
| 2018 | Indian | Chieftain Dark Horse | Chieftain | Dark Horse | |
| 2018 | Indian | Roadmaster | Roadmaster | ||
| 2008 | Kymco | People S 250 | People | S | |
| 2008 | Victory | Vegas Low | Vegas | Low | |
| 2008 | Victory | Vision Street | Vision | Street | |
| 2008 | Victory | Vision Tour | Vision | Tour | |
| 2013 | Victory | Arlen Ness Vision | Vision | Arlen Ness Signature Series | |
| 2013 | Victory | Cory Ness Cross Country Tour | Cross Country | Tour | |
| 2013 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2013 | Victory | Hard-Ball | Hardball | ||
| 2013 | Victory | High-Ball | Highball | ||
| 2013 | Victory | Vision Tour | Vision | Tour | |
| 2006 | Honda | VT750C Shadow | Shadow | VT | C |
| 2021 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2001 | Honda | VF750C Magna | Magna | VF | C |
| 2001 | Honda | VT750DC Shadow Spirit | Shadow Spirit | VT | DC |
| 2020 | BMW | C650GT | C | GT | |
| 2020 | Honda | VT13CX Fury | Fury | VT | CX |
| 2020 | Indian | Chief Dark Horse | Chief | Dark Horse | |
| 2007 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 1996 | Honda | VF750C Magna | Magna | VF | C |
| 1995 | Honda | VF750C Magna | Magna | VF | C |
| 2009 | Honda | VTX1300T | VTX | T | |
| 2009 | Kymco | Xciting 250 | Xciting | ||
| 2018 | Indian | Chief Classic | Chief | Classic | |
| 2018 | Indian | Chief Dark Horse | Chief | Dark Horse | |
| 2008 | Honda | VTX1300T | VTX | T | |
| 2008 | Kymco | Xciting 500 | Xciting | ||
| 2008 | Victory | Hammer S | Hammer | S | |
| 2008 | Victory | Kingpin | Kingpin | ||
| 2008 | Victory | Kingpin 8-Ball | Kingpin | 8-Ball | |
| 2008 | Victory | Kingpin Tour | Kingpin | Tour | |
| 2008 | Victory | Vegas | Vegas | ||
| 2008 | Victory | Vegas 8-Ball | Vegas | 8-Ball | |
| 2008 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2008 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 2023 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2006 | Honda | FSC600 Silver Wing | Silver Wing | FSC | |
| 2022 | Indian | Chieftain | Chieftain | ||
| 2022 | Indian | Chieftain Dark Horse | Chieftain | Dark Horse | |
| 2022 | Indian | Roadmaster | Roadmaster | ||
| 2016 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2016 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2016 | Indian | Chief Classic | Chief | Classic | |
| 2016 | Indian | Chief Dark Horse | Chief | Dark Horse | |
| 2016 | Indian | Chief Vintage | Chief | Vintage | |
| 2016 | Indian | Chieftain | Chieftain | ||
| 2016 | Indian | Chieftain Dark Horse | Chieftain | Dark Horse | |
| 2016 | Indian | Roadmaster | Roadmaster | ||
| 2016 | Suzuki | C90 Boulevard B.O.S.S. | Boulevard | VL | |
| 2016 | Suzuki | C90T Boulevard | Boulevard | VL | T |
| 2016 | Victory | Cross Country Tour | Cross Country | Tour | |
| 2016 | Victory | High-Ball | Highball | ||
| 2016 | Victory | Magnum X-1 Stealth Edition | Magnum | X-1 | |
| 2015 | BMW | C650GT | C | GT | |
| 1998 | Honda | VF750C Magna | Magna | VF | C |
| 1997 | Honda | VF750C Magna | Magna | VF | C |
| 2015 | BMW | C600 Sport | C | Sport | |
| 2011 | Victory | Hammer S | Hammer | S | |
| 2011 | Victory | Kingpin | Kingpin | ||
| 2011 | Victory | Kingpin 8-Ball | Kingpin | 8-Ball | |
| 2011 | Victory | Vegas | Vegas | ||
| 2011 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2011 | Victory | Vision Tour | Vision | Tour | |
| 2011 | Victory | Zach Ness Vegas | Vegas | Zack Ness | |
| 2019 | Indian | Chief Dark Horse | Chief | Dark Horse | |
| 2019 | Indian | Chieftain | Chieftain | ||
| 2019 | Indian | Chieftain Dark Horse | Chieftain | Dark Horse | |
| 2024 | Honda | VT750C Shadow Aero | Shadow Aero | VT | C |
| 2010 | Honda | VT1300CS Sabre | Sabre | VT | CS |
| 2010 | Honda | VT1300CT Interstate | Interstate | VT | CT |
| 2010 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2010 | Kymco | People S 250 | People | S | |
| 2010 | Kymco | Xciting 250 | Xciting | ||
| 2010 | Victory | Arlen Ness Vision | Vision | Arlen Ness Signature Series | |
| 2010 | Victory | Cory Ness Jackpot | Jackpot | ||
| 2010 | Victory | Hammer | Hammer | ||
| 2010 | Victory | Hammer S | Hammer | S | |
| 2010 | Victory | Kingpin 8-Ball | Kingpin | 8-Ball | |
| 2010 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2010 | Victory | Vision Tour | Vision | Tour | |
| 2016 | Victory | Vision Tour | Vision | Tour | |
| 2005 | Honda | VT750C Shadow | Shadow | VT | C |
| 1999 | Triumph | Thunderbird 900 Sport | Thunderbird | ||
| 2006 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2002 | Honda | VT750DCB Shadow Spirit | Shadow Spirit | VT | DCB |
| 2015 | Victory | Vegas | Vegas | ||
| 2010 | Kymco | Xciting 500 | Xciting | ||
| 1999 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2010 | Victory | Vegas Jackpot Ness Signature Series | Vegas | Jackpot Ness Signature Series | |
| 2014 | Honda | VT750 Shadow RS | VT | RS | Shadow |
| 2014 | Suzuki | VL Boulevard 1500 T C90 | Boulevard | VL | T |
| 2011 | Honda | VTX1300T | VTX | T | |
| 2014 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 1998 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2010 | Honda | DN-01 | DN-01 | ||
| 1995 | Honda | VFR750F | VFR | F | |
| 2012 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2011 | Honda | VTX1300C | VTX | C | |
| 2013 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 2009 | Kymco | Xciting 500 | Xciting | ||
| 2002 | Honda | VTX1300T | VTX | T | |
| 2016 | Victory | Jackpot | Jackpot | ||
| 2012 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2004 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2010 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 1999 | Honda | VT750C Shadow | Shadow | VT | C |
| 2006 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2000 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2008 | Victory | Vision Arlen Ness Signature Series | Vision | Arlen Ness Signature Series | |
| 2010 | Victory | Vision Street | Vision | Street | |
| 2011 | Honda | DN-01 | DN-01 | ||
| 1996 | Honda | VFR750F | VFR | F | |
| 2012 | Victory | Vegas Arlen Ness Signature Series | Vegas | Arlen Ness Signature Series | |
| 2020 | Indian | Chieftain Dark Horse | |||
| 2019 | Honda | VT13CX Fury | |||
| 2018 | Honda | VT13CX Fury | |||
| 2017 | Honda | VT13CX Fury | |||
| 2017 | Victory | Gunner | |||
| 2009 | Victory | Vegas Jackpot Cory Ness Signature Series | Vegas | Jackpot Cory Ness Signature Series | |
| 2002 | Honda | VTX1300S | VTX | S | |
| 2001 | Honda | FSC600 Silver Wing | Silver Wing | FSC | |
| 2011 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2007 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 1996 | Triumph | Thunderbird 900 Sport | Thunderbird | ||
| 2013 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2011 | Victory | Vision Tour Premium | Vision | Tour Premium | |
| 2003 | Triumph | Thunderbird 900 | Thunderbird | ||
| 2013 | Victory | Vision Street | Vision | Street | |
| 2005 | Honda | VTX1300T | VTX | T | |
| 1998 | Honda | GL1500G Valkyrie | Valkyrie | GL | G |
| 1998 | Honda | VT750C Shadow | Shadow | VT | C |
| 1999 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2012 | Honda | VT750CSE Shadow Spirit | Shadow Spirit | VT | CSE |
| 2016 | Suzuki | VL Boulevard 1500 C90 | Boulevard | VL | |
| 2008 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2009 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2001 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2011 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 2002 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2012 | Victory | Cross Roads 8-Ball | Cross Roads | 8-Ball | |
| 2011 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2017 | BMW | C650 Sport | Sport | C | |
| 2017 | BMW | C650GT | C | GT | |
| 2017 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2017 | Indian | Chief Classic | Chief | Classic | |
| 2017 | Indian | Chief Dark Horse | Chief | Dark Horse | |
| 2017 | Indian | Chief Vintage | Chief | Vintage | |
| 2017 | Indian | Chieftain | Chieftain | ||
| 2017 | Indian | Chieftain Dark Horse | Chieftain | Dark Horse | |
| 2017 | Indian | Roadmaster | Roadmaster | ||
| 2017 | Victory | High-Ball | Highball | ||
| 2016 | BMW | C650 Sport | Sport | C | |
| 2016 | BMW | C650GT | C | GT | |
| 2007 | Kymco | People S 250 | People | S | |
| 2007 | Kymco | Xciting 250 | Xciting | ||
| 2006 | Kymco | Xciting 250 | Xciting | ||
| 2022 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2016 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2016 | Victory | Vegas | Vegas | ||
| 2016 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2013 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2015 | Victory | Vision Arlen Ness Signature Series | Vision | Arlen Ness Signature Series | |
| 2010 | Victory | Cross Roads 8-Ball | Cross Roads | 8-Ball | |
| 2015 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2015 | Victory | Vision Street | Vision | Street | |
| 2010 | Honda | VT750CSE Shadow Spirit | Shadow Spirit | VT | CSE |
| 1997 | Honda | GL1500G Valkyrie | Valkyrie | GL | G |
| 2008 | Honda | VT750C Shadow | Shadow | VT | C |
| 2002 | Honda | FSC600 Silver Wing | Silver Wing | FSC | |
| 2002 | Honda | VF750C Magna | Magna | VF | C |
| 2002 | Honda | VT1100C3 Shadow Aero | Shadow Aero | VT | C3 |
| 2002 | Honda | VT750DC Shadow Spirit | Shadow Spirit | VT | DC |
| 2020 | Indian | Chief Vintage | Chief | Vintage | |
| 2020 | Indian | Chieftain | Chieftain | ||
| 2020 | Indian | Roadmaster | Roadmaster | ||
| 1999 | Honda | VF750C Magna | Magna | VF | C |
| 2012 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2012 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2012 | Honda | VT750RS Shadow RS | VT | RS | Shadow |
| 2012 | Victory | Arlen Ness Vision | Vision | Arlen Ness Signature Series | |
| 2012 | Victory | Hammer S | Hammer | S | |
| 2012 | Victory | Hard-Ball | Hardball | ||
| 2012 | Victory | High-Ball | Highball | ||
| 2012 | Victory | Kingpin | Kingpin | ||
| 2012 | Victory | Vegas | Vegas | ||
| 2012 | Victory | Vision Tour | Vision | Tour | |
| 2011 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2011 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2011 | Honda | VT750RS Shadow RS | VT | RS | Shadow |
| 2011 | Kymco | People S 250 | People | S | |
| 2011 | Kymco | Xciting 250 | Xciting | ||
| 1992 | Honda | VFR750F | VFR | F | |
| 2015 | Suzuki | C90 Boulevard B.O.S.S. | Boulevard | VL | |
| 2015 | Suzuki | C90T Boulevard | Boulevard | VL | T |
| 2015 | Victory | High-Ball | Highball | ||
| 2015 | Victory | Vision Tour | Vision | Tour | |
| 2005 | Honda | FSC600 Silver Wing | Silver Wing | FSC | |
| 2014 | BMW | C600 Sport | C | Sport | |
| 2014 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2014 | Indian | Chieftain | Chieftain | ||
| 2022 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2021 | Indian | Chieftain | Chieftain | ||
| 2021 | Indian | Chieftain Dark Horse | Chieftain | Dark Horse | |
| 2021 | Indian | Roadmaster | Roadmaster | ||
| 2014 | Suzuki | C90 Boulevard B.O.S.S. | Boulevard | VL | |
| 2014 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2014 | Victory | Cross Roads 8-Ball | Cross Roads | 8-Ball | |
| 2014 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2014 | Victory | High-Ball | Highball | ||
| 2014 | Victory | Jackpot | Jackpot | ||
| 2014 | Victory | Vision Tour | Vision | Tour | |
| 2003 | Honda | VF750C Magna | Magna | VF | C |
| 2013 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2013 | Honda | VT750RS Shadow RS | VT | RS | Shadow |
| 2014 | Suzuki | VL Boulevard 1500 T C90 B.O.S.S. | Boulevard | VL | T |
| 2001 | Triumph | Thunderbird 900 Sport | Thunderbird | ||
| 2014 | Victory | Vision Street Premium | Vision | Street Premium | |
| 1998 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2000 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2004 | Honda | VT750C Shadow | Shadow | VT | C |
| 2007 | Honda | VT750C Shadow | Shadow | VT | C |
| 2020 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2019 | BMW | C650GT | C | GT | |
| 2019 | Honda | VT750C2B Shadow Phantom | Shadow Phantom | VT | C2B |
| 2019 | Indian | Chief Vintage | Chief | Vintage | |
| 2019 | Indian | Roadmaster | Roadmaster | ||
| 2010 | Honda | VT1300CR Stateline | Stateline | VT | CR |
| 2010 | Honda | VT750RS Shadow RS | VT | RS | Shadow |
| 2010 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2002 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 1989 | Honda | CBR1000F | CBR | F | |
| 2015 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2010 | Victory | Vision Tour Premium | Vision | Tour Premium | |
| 2012 | Victory | Vision Street | Vision | Street | |
| 2004 | Honda | VTX1300T | VTX | T | |
| 2016 | Victory | Cross Roads 8-Ball | Cross Roads | 8-Ball | |
| 2011 | Honda | VTX1300R | VTX | R | |
| 2004 | Honda | VTX1300R | VTX | R | |
| 2003 | Honda | VT750C Shadow | Shadow | VT | C |
| 2012 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 2000 | Honda | VT750C Shadow | Shadow | VT | C |
| 2009 | Honda | VTX1300S | VTX | S | |
| 2014 | Victory | Vegas | Vegas | ||
| 2009 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2012 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2015 | Victory | Cross Roads 8-Ball | Cross Roads | 8-Ball | |
| 2001 | Honda | GL1500G Valkyrie | Valkyrie | GL | G |
| 2011 | Honda | VTX1300S | VTX | S | |
| 2012 | BMW | C600 Sport | C | Sport | |
| 2015 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 1992 | Honda | CBR1000F | CBR | F | |
| 2014 | Victory | Hardball | Hardball | ||
| 2015 | Honda | VT750 Shadow RS | VT | RS | Shadow |
| 2007 | Honda | VTX1300T | VTX | T | |
| 2003 | Honda | VTX1300R | VTX | R | |
| 2003 | Honda | VTX1300T | VTX | T | |
| 1993 | Honda | VFR750F | VFR | F | |
| 2015 | Honda | VT750C Shadow | Shadow | VT | C |
| 2012 | Victory | Jackpot | Jackpot | ||
| 2014 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 2009 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2011 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2010 | Honda | VT750C Shadow | Shadow | VT | C |
| 2003 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2015 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2010 | Honda | VTX1300S | VTX | S | |
| 2016 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2010 | Victory | Cross Roads Classic | Cross Roads | Classic | |
| 2016 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2005 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2001 | Honda | VT750C Shadow | Shadow | VT | C |
| 2011 | Victory | Cross Country Tour | Cross Country | Tour | |
| 2012 | Honda | VT750C Shadow | Shadow | VT | C |
| 2004 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2011 | Honda | VT750C Shadow | Shadow | VT | C |
| 2013 | Victory | Cross Roads 8-Ball | Cross Roads | 8-Ball | |
| 2011 | Victory | Vegas Jackpot Ness Signature Series | Vegas | Jackpot Ness Signature Series | |
| 1994 | Honda | VFR750F | VFR | F | |
| 1998 | Triumph | Thunderbird 900 Sport | Thunderbird | ||
| 2013 | Victory | Vegas | Vegas | ||
| 2000 | Honda | GL1500G Valkyrie | Valkyrie | GL | G |
| 2016 | Victory | Vision Street | Vision | Street | |
| 2001 | Honda | VT750DCB Shadow Spirit | Shadow Spirit | VT | DCB |
| 2015 | Honda | VT750CSE Shadow Spirit | Shadow Spirit | VT | CSE |
| 2015 | Victory | Jackpot | Jackpot | ||
| 2011 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2008 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 1990 | Honda | VFR750F | VFR | F | |
| 1991 | Honda | VFR750F | VFR | F | |
| 2013 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2011 | Kymco | Xciting 500 | Xciting | ||
| 2002 | Honda | VTX1300R | VTX | R | |
| 2015 | Victory | Vision Tour Comfort | Vision | Tour Comfort | |
| 1997 | Triumph | Thunderbird 900 Sport | Thunderbird | ||
| 2013 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2010 | Victory | Cross Country Tour | Cross Country | Tour | |
| 1996 | Honda | GL1500G Valkyrie | Valkyrie | GL | G |
| 2011 | Victory | Vision Street | Vision | Street | |
| 2010 | Honda | VTX1300T | VTX | T | |
| 2010 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2010 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2018 | BMW | C650 Sport | Sport | C | |
| 2009 | Honda | DN-01 | DN-01 | ||
| 2010 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2014 | Victory | Vision Street | Vision | Street | |
| 2014 | Honda | VT750CD Shadow (A.C.E.) Deluxe | Shadow | VT | CD |
| 2012 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2013 | Victory | Vision Tour Premium | Vision | Tour Premium | |
| 2019 | BMW | C650 Sport | Sport | C | |
| 2011 | Victory | Cross Country 8-Ball | Cross Country | 8-Ball | |
| 2002 | Triumph | Thunderbird 900 Sport | Thunderbird | ||
| 2010 | Victory | Vegas Jackpot Cory Ness Signature Series | Vegas | Jackpot Cory Ness Signature Series | |
| 2006 | Honda | VTX1300T | VTX | T | |
| 2013 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2015 | Victory | Vision Street Premium | Vision | Street Premium | |
| 2003 | Honda | VT750DCB Shadow Spirit | Shadow Spirit | VT | DCB |
| 2003 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2005 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2001 | Honda | VT750DCA Shadow Spirit | Shadow Spirit | VT | DCA |
| 2010 | Honda | VTX1300C | VTX | C | |
| 2012 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 1999 | Honda | GL1500G Valkyrie | Valkyrie | GL | G |
| 2014 | Victory | Vision 8-Ball | Vision | 8-Ball | |
| 2003 | Honda | VT750DCA Shadow Spirit | Shadow Spirit | VT | DCA |
| 1997 | Honda | VFR750F | VFR | F | |
| 2015 | Victory | Vision Tour Premium | Vision | Tour Premium | |
| 2009 | Honda | VT750C Shadow | Shadow | VT | C |
| 2001 | Honda | VT750C Shadow (A.C.E) Deluxe | Shadow | VT | C |
| 2014 | Victory | Vision Tour Premium | Vision | Tour Premium | |
| 2002 | Honda | VT750DCA Shadow Spirit | Shadow Spirit | VT | DCA |
| 2016 | Honda | VT13CX Fury | |||
| 2016 | Victory | Cross Country | |||
| 2016 | Victory | Gunner | |||
| 2016 | Victory | Vegas 8-Ball | |||
| 2015 | Honda | VT1300CT Interstate | |||
| 2015 | Honda | VT13CX Fury | |||
| 2015 | Honda | VT750C Shadow Aero | |||
| 2015 | Victory | Cross Country | |||
| 2015 | Victory | Gunner | |||
| 2015 | Victory | Hammer 8-Ball | |||
| 2015 | Victory | Magnum | |||
| 2015 | Victory | Vegas 8-Ball | |||
| 2014 | Honda | VT1300CS Sabre | |||
| 2014 | Honda | VT1300CT Interstate | |||
| 2014 | Honda | VT13CX Fury | |||
| 2014 | Honda | VT750C Shadow Aero | |||
| 2014 | Honda | VT750C2 Shadow Spirit | |||
| 2014 | Victory | Boardwalk | |||
| 2014 | Victory | Hammer 8-Ball | |||
| 2014 | Victory | Vegas 8-Ball | |||
| 2013 | Honda | VT1300CS Sabre | |||
| 2013 | Honda | VT1300CT Interstate | |||
| 2013 | Honda | VT13CX Fury | |||
| 2013 | Honda | VT750C Shadow Aero | |||
| 2013 | Honda | VT750C2 Shadow Spirit | |||
| 2013 | Victory | Boardwalk | |||
| 2013 | Victory | Cross Country | |||
| 2013 | Victory | Vegas 8-Ball | |||
| 2012 | Honda | VT1300CS Sabre | |||
| 2012 | Honda | VT1300CT Interstate | |||
| 2012 | Honda | VT13CX Fury | |||
| 2012 | Honda | VT750C2 Shadow Spirit | |||
| 2012 | Victory | Cross Country | |||
| 2012 | Victory | Hammer 8-Ball | |||
| 2012 | Victory | Vegas 8-Ball | |||
| 2011 | Honda | VT1300CS Sabre | |||
| 2011 | Honda | VT1300CT Interstate | |||
| 2011 | Honda | VT13CX Fury | |||
| 2011 | Honda | VT750C Shadow Aero | |||
| 2011 | Victory | Hammer 8-Ball | |||
| 2011 | Victory | Vegas 8-Ball | |||
| 2010 | Honda | VT13CX Fury | |||
| 2010 | Victory | Cross Country | |||
| 2010 | Victory | Hammer 8-Ball | |||
| 2010 | Victory | Vegas 8-Ball | |||
| 2009 | Honda | VT750C2 Shadow Spirit | |||
| 2009 | Honda | VTX1300C | |||
| 2009 | Honda | VTX1300R | |||
| 2008 | Honda | VT750C Shadow Aero | |||
| 2008 | Honda | VT750C2 Shadow Spirit | |||
| 2008 | Honda | VTX1300C | |||
| 2008 | Honda | VTX1300R | |||
| 2008 | Victory | Hammer | |||
| 2007 | Honda | VT1100C2 Shadow Sabre | |||
| 2007 | Honda | VT750C Shadow Aero | |||
| 2007 | Honda | VT750C2 Shadow Spirit | |||
| 2007 | Honda | VTX1300C | |||
| 2007 | Honda | VTX1300R | |||
| 2007 | Honda | VTX1300S | |||
| 2006 | Honda | VT1100C2 Shadow Sabre | |||
| 2006 | Honda | VT750C Shadow Aero | |||
| 2006 | Honda | VTX1300C | |||
| 2006 | Honda | VTX1300R | |||
| 2006 | Honda | VTX1300S | |||
| 2005 | Honda | VT1100C2 Shadow Sabre | |||
| 2005 | Honda | VT750C Shadow Aero | |||
| 2005 | Honda | VTX1300C | |||
| 2005 | Honda | VTX1300R | |||
| 2005 | Honda | VTX1300S | |||
| 2004 | Honda | VT1100C2 Shadow Sabre | |||
| 2004 | Honda | VT750C Shadow Aero | |||
| 2004 | Honda | VTX1300C | |||
| 2004 | Honda | VTX1300S | |||
| 2003 | Honda | CB750 Nighthawk | |||
| 2003 | Honda | VT1100C2 Shadow Sabre | |||
| 2002 | Honda | VT1100C2 Shadow Sabre | |||
| 2001 | Honda | CB750 Nighthawk | |||
| 2001 | Honda | VT1100C2 Shadow Sabre | |||
| 2001 | Honda | VT1100C3 Shadow Aero | |||
| 2000 | Honda | CB750 Nighthawk | |||
| 2000 | Honda | VT1100C2 Shadow Sabre | |||
| 2000 | Honda | VT1100C3 Shadow Aero | |||
| 2000 | Honda | VT750C/CD Shadow ACE | |||
