Shopping security
| Especificaciones |
Rango del EX650 (Resolución Max.) |
| Corriente AC | 6A, 60A, 600A (0.001A) |
| Corriente DC | — |
| Precisión básica | ACA: ±2.5% de lectura |
| Corriente μA AC/DC | 600μA (0.1μA) |
| Voltaje DC | 1000V (0.1mV) |
| Voltaje AC | 750V (1mV) |
| Precisión básica |
ACV: ±1.2% de lectura DCV: ±0.8% de lectura |
|
Detector de voltaje sin contacto (NCV) |
100 a 1000V |
| Resistencia | 60MΩ (0.1Ω) |
| Capacitancia | 60mF (0.01nF) |
| Frecuencia | — |
| Temperatura | — |
| Prueba Continuidad/Diodo | Sí |
| Dimensiones | 9x3x1.6" (228x77x41mm) |
| Peso | 9.4oz (265g) |
Ficha técnica
Manual de usuario
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order