Shopping security
[additional]
| Especificaciones | |
| Promedio/RMS real |
RMS real |
| Exactitud básica (VDC) | ±0.3% |
| Voltaje CA | 0.1 mV a 600 V |
| Voltaje CD | 0.1 mV a 600 V |
| Corriente CA | 0.1 μA a 10 A |
| Corriente CD | 0.1 μA a 10 A |
| Resistencia | 0.1 Ω a 40 MΩ |
| Capacitancia | 0.01 nF a 100 μF |
| Frecuencia | 0.001 Hz a 10 MHz |
| Ciclo de trabajo | 0.1% a 99.9% |
| Temperatura (Tipo K) | -20 °C a 750 °C |
| Prueba de diodo/Continuidad | Sí |
| Dimensiones | 187 x 81 x 50 mm |
| Peso | 342 g |
| Garantía | 3 años |
[/additional]
Este medidor mide voltaje CA/CD, corriente CA/CD, resistencia, capacitancia, frecuencia, ciclo de trabajo, prueba de diodo y continuidad más temperatura por termopar.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 257412.20
Sold : Login>>